No agency, no annual contract, no nonsense. Compare and decide.
| Feature | Jobberd | Traditional agency | Upwork / Fiverr | Hire in-house |
|---|---|---|---|---|
| Time to first response | ✓Within hours | 1–2 week intake | Variable, lots of manual searching | Months |
| Cost model | ✓Free to post, 5% on payout | 15–25% of annual salary | 20% fee + filter yourself | Recruiter, job board, onboarding |
| Quality guarantee | ✓Pay only what you approve | No guarantee, but an invoice | Reviews, but manual | Only certain after probation |
| Flexibility | ✓Per project, no commitment | Contract, notice period | Per gig, but platform takes 20% | Contract, employment |
| Screening | ✓AI screening per project | CV selection, intake interviews | Browse profiles yourself | Application procedure |
| Duration | ✓Live immediately, project-based | Weeks to months | Self-determined, lots of overhead | Permanent or long-term |
Jobberd is not the cheapest option for everyone — but for projects you want executed quickly without administrative overhead, there is no faster alternative.
No subscription required. Free to post, 5% service fee only on payout.